To search for a specific name, use the Browser control + F (Microsoft), or Command + F (Mac)
| No | Fate | Child’s Christian name | Father | Mother | Surname | Where from | Trade |
| 323 | 15/01/1837 | Mary | Stephen | Mary | Gaudern | Woodnewton | Keeper Man |
| 324 | 29/01/1837 | Susannah | Thomas | Mary | Wooding | Woodnewton | Labourer |
| 325 | 05/02/1837 | Thomas | Richard | Mary | Hull | Woodnewton | Labourer |
| 326 | 19/02/1837 | Emma | John | Mary | Hale | Woodnewton | Farmer |
| 327 | 26/02/1837 | Edward Hall | John | Hannah | Wright | Woodnewton | Labourer |
| 328 | 09/04/1837 | Charles | William | Eleanor | Mould | Woodnewton | Sawyer |
| 329 | 10/04/1837 | Sarah | Edward | Sophia | Starsmore | Woodnewton | Labourer |
| 330 | 16/04/1837 | Harriet | John | Susannah | Ginn | Woodnewton | Labourer |
| 331 | 16/10/1837 | Sophia | Joseph | Sarah | Jolly | Woodnewton | Labourer |
| 332 | 07/05/1837 | Louisa | Thomas | Sarah | Hare | Woodnewton | Labourer |
| 333 | 07/05/1837 | William | John | Jemima | Blackwell | Woodnewton | Blacksmith |
| 334 | 31/05/1837 | William | William | Ann | W*s* | Woodnewton | Labourer |
| 335 | 09/07/1837 | Henry | Henry | Elizabeth | Todd | Woodnewton | Labourer |
| 336 | 24/12/1837 | Frederick | William | Mary | Wright | Woodnewton | Labourer |
| 337 | 24/12/1837 | Alfred | Henry | Ann | Barrett | Woodnewton | Labourer |
| 338 | 21/01/1838 | Thomas | Stephen | Maria | Broad | Living in Stanford Road | Gypsy |
| 339 | 21/01/1838 | Mary Ann | Esau | Hannah | Smits | Living in Stanford Road | Gypsy |
| 340 | 21/01/1838 | Elizabeth | William | Mary | Fermedows | Woodnewton | Beerseller |
| 341 | 04/02/1838 | George | William | Alice | Landin | Woodnewton | Farmer |
| 342 | 25/02/1838 | Mary | Thomas | Elizabeth | Ginn | Woodnewton | Labourer |
| 343 | 04/03/1838 | James Thomas | John | Elizabeth | Starsmore | Woodnewton | Labourer |
| 344 | 15/04/1838 | Maru Ann | James | Elizabeth | Jacobs | Woodnewton | Labourer |
| 345 | 29/04/1838 | Emma | William | Charlotte | Dawson | Woodnewton | Tailor |
| 346 | 29/04/1838 | Ann | Thomas | Sarah | Wadwell | Woodnewton | Labourer |
| 347 | 13/05/1838 | Anna | Anna | Thomson | Wellingborough | ||
| 348 | 10/06/1838 | Susannah | John | Elizabeth | Langley | Woodnewton | Labourer |
| 349 | 15/07/1838 | Marie | William | Charlotte | Mould | Woodnewton | Gardener |
| 350 | 02/09/1838 | Anne | Thomas | Sarah | Hare | Woodnewton | Labourer |
| 351 | 02/09/1838 | George | John | Elizabeth | Coleman | Woodnewton | Paper maker |
| 352 | 16/09/1838 | Harriet | John | Elizabeth | Jackson | Woodnewton | Labourer |
| 353 | 30/09/1838 | George | John | Emily Sophia | Mould | Woodnewton | ……. |
| 354 | 11/11/1838 | William | William | Elisabeth Charlotte | Smith | Living in Stanford Road | Roy…. Grinder |
| 355 | 20/01/1839 | Mary Jane | William | Eleanor | Mould | Woodnewton | Sawyer |
| 356 | 16/02/1839 | Nathaniel | Mary Ann | Peach | Woodnewton | ||
| 357 | 09/03/1839 | Mary Ann | Robert | Ann | Sewell | Woodnewton | Shepherd |
| 358 | 24/03/1839 | George | Mary | Bigley | Woodnewton | ||
| 359 | 29/03/1839 | William | James | Sarah | Hull | Woodnewton | Labourer |
| 360 | 29/03/1839 | Phoebe | John | Anne | Wrighty | Woodnewton | Labourer |
| 361 | 31/03/1839 | William | William | Caroline | Herson | Woodnewton | Mason |
| 362 | 09/05/1839 | Rose Hannah | Thomas | Mary | Wooding | Woodnewton | Labourer |
| 363 | 16/06/1839 | Sarah | James | Elizabeth | Jacobs | Woodnewton | Labourer |
| 364 | 23/06/1839 | George | William | Elizabeth | Bollans | Woodnewton | Parish Clerk |
| 365 | 07/07/1839 | Mary Ann | Henry | Mary | Wooding | Woodnewton | Labourer |
| 366 | 21/07/1839 | Grace | John | Mary | Hale | Woodnewton | Farmer |
| 367 | 04/08/1839 | Jane | John | Elizabeth | Skinner | Woodnewton | Malster |
| 368 | 22/09/1839 | Elizabeth | William | Mary | Jacobs | Woodnewton | Labourer |
| 369 | 29/09/1839 | Mary Ann | John | Sarah | White | Woodnewton | Labourer |
| 370 | 29/09/1839 | William | John | Ann | Peach | Woodnewton | Labourer |
| 371 | 23/10/1839 | Alfred | John | Elizabeth | Starsmore | Woodnewton | Labourer |
| 372 | 17/11/1839 | Levi | John | Susannah | Ginn | Woodnewton | Labourer |
| 373 | 22/12/1839 | John | John | Jemima | Blackwell | Woodnewton | Blacksmith |
| 374 | 05/01/1840 | Caroline | John | Emily Sophia | Mould | Woodnewton | Shoemaker |
| 375 | 12/01/1840 | Sarah | William | Mary | Fermedows | Woodnewton | Beerseller |
| 377 | 10/02/1840 | Sarah | William | Sophia | Strickson | Woodnewton | Tanner |
| 378 | 29/03/1840 | Catherine | Thomas | Sarah | Wadwell | Woodnewton | Labourer |
| 379 | 19/04/1840 | John Thomas | George | Sarah | Brooks | Woodnewton | Miller |
| 380 | 21/04/1840 | David | William | Hannah | Ginn | Woodnewton | Labourer |
| 381 | 26/07/1840 | Joseph | Richard | Mary | Hull | Woodnewton | Labourer |
| 382 | 23/08/1840 | George | William | Mary | Wright | Woodnewton | Labourer |
| 383 | 30/08/1840 | Sarah | Stephen | mary | Gaudern | Woodnewton | Labourer |
| 384 | 30/08/1840 | Robert Hall | John | Anne | Wright | Woodnewton | Labourer |
| 385 | 25/10/1840 | John Alfred | Richard | Jane | Hodson | Woodnewton Lodge | Labourer |
| 386 | 25/10/1840 | Mary Ann | Alice | Jolly | Woodnewton | ||
| 387 | 22/11/1840 | Mary | John | Elizabeth | Langley | Woodnewton | Labourer |
| 388 | 29/11/1840 | Susannah | John | Elizabeth | Wright | Woodnewton | Labourer |
| 389 | 06/12/1840 | Charles Simmons | Thomas | Elizabeth | Peers | Woodnewton | Labourer |
| 390 | 20/12/1840 | Edward | John | Elizabeth | Coleman | Woodnewton | Paper maker |
| 391 | 20/12/1840 | Sarah | Thomas | Mary | Wooding | Woodnewton | Labourer |
| 392 | 20/12/1840 | Robert Hale | Joseph | Sarah Emma | Needham | Woodnewton | Miller |
| 393 | 24/01/1841 | Elizabeth | William | Alice | Landin | Woodnewton | Farmer |
| 394 | 24/01/1841 | Charles | William | Ann | Longfoot | Southwick | Labourer |
| 395 | 07/02/1841 | Theodosia | Henry | Elizabeth | Barrett | Woodnewton | Labourer |
| 396 | 14/03/1841 | Hannah | John | Elizabeth | Jackson | Woodnewton | Labourer |
| 397 | 21/03/1841 | Mary Jane | James | Mary | Landin | Woodnewton | Gardener |
| 398 | 21/03/1841 | James | James | Jane | Scotney | Woodnewton | Keepers Man |
| 399 | 18/04/1841 | Benjamin | James | Sarah | Hull | Woodnewton | Labourer |
| 400 | 25/04/1841 | Mary | John | Sarah | King | Woodnewton | Labourer |
| 401 | 09/05/1841 | Edward | Mary | Barrett | Woodnewton | ||
| 402 | 09/05/1841 | Edward | Henry | Mary | Wooding | Woodnewton | Labourer |
| 403 | 18/07/1841 | Harriet | William | Elizabeth | Bollans | Woodnewton | Parish Clerk |
| 404 | 19/07/1841 | Mary Ann | Richard | Martha | Brian | Woodnewton | Labourer |
| 405 | 08/08/1841 | George Henry | William | Caroline | Herson | Woodnewton | Mason |
| 406 | 22/08/1841 | George Henry | John | Mary | Fitzjohn | Woodnewton | Woodman |
| 407 | 29/08/1841 | Robert Bartholomew | Robert | Jane | Landin | Woodnewton | Gardener |
| 408 | 12/.09/1841 | William | John | Susan | Ginn | Woodnewton | Labourer |
| 409 | 10/10/1841 | Alice | George | Mary | Landin | Woodnewton | Gardener |
| 410 | 05/12/1841 | William | William | Ann | Spncer | Woodnewton | Mason |
| 411 | 13/12/1841 | Harriet | John | Emily | Mould | Woodnewton | Shoemaker |
| 412 | 03/011842 | Alexander | John | Elizabeth | Carsmore | Woodnewton | Labourer |
| 413 | 31/01/1842 | Thomas | William | Mary | Fermedows | Woodnewton | Publican |
| 414 | 20/02/1842 | James | Alice | Sanders | Woodnewton | ||
| 415 | 21/05/1842 | Joseph | Joseph | Sarah Emma | Needham | Woodnewton | Miller |
| 416 | 21/05/1842 | Priscilla Ann | Joseph | Sarah Emma | Needham | Woodnewton | Miller |
| 418 | 05/06/1842 | Robert | Joseph | Caroline | Moulds | Woodnewton | Sawyer |
| 419 | 31/07/1842 | George | Thomas | Elizabeth | Peers | Woodnewton | Labourer |
| 420 | 18/09/1842 | Sarah | John | Jemima | Blackwell | Woodnewton | Blacksmith |
| 421 | 09/10/1842 | Sarah | Thomas | Sarah | Wadwell | Woodnewton | Labourer |
| 422 | 09/10/1842 | Alice | James | Mary | Landin | Woodnewton | Gardener |
| 423 | 06/11/1842 | Henry | George | Mary | Landin | Woodnewton | Gardener |
| 424 | 13/11/1842 | Mary Amelia | William | Mary | Wright | Woodnewton | Labourer |
| 425 | 13/11/1842 | Sarah | William | Mary | Jacobs | Woodnewton | Labourer |
| 426 | 04/12/1842 | Mary Ann | John | Anna | Wright | Woodnewton | Labourer |
| 427 | 04/12/1842 | William | William | Alice | Landin | Woodnewton | Farmer |
| 428 | 18/12/1842 | Edward | Thomas | Mary | Wooding | Woodnewton | Labourer |
| 429 | 27/12/1842 | George Christopher | Robert | Elizabeth | Ginn | Woodnewton | Labourer |
| 430 | 29/12/1842 | John | Samuel | Eleanor | Pridmore | Woodnewton | Labourer |
| 431 | 29/01/1843 | Eliza | Thomas | Elizabeth | Jacobs | Woodnewton | Labourer |
| 432 | 15/02/1843 | William | Richard | Jane | Hodson | Woodnewton | Labourer |
| 433 | 19/02/1843 | John | Robert | Alice | Reed | Woodnewton | Labourer |
| 434 | 19/02/1843 | Martha | John | Mary | Hale | Woodnewton | Baker |
| 435 | 19/03/1843 | Mary | John | Elizabeth | Coleman | Woodnewton | Paper maker |
| 436 | 26/03/1843 | Sarah Ann | John | Mary | Fitzjohn | Woodnewton | Woodman |
| 437 | 23/04/1843 | John | Richard | Martha | Brian | Woodnewton | Labourer |
| 438 | 30/04/1843 | Eliza | John | Sophia | Richardson | Woodnewton | Shepherd |
| 439 | 28/05/1843 | Donald | John | Sarah | Ingram | Woodnewton | Labourer |
| 440 | 06/06/1843 | Alice | Mary | Peach | Woodnewton | ||
| 441 | 02/07/1843 | Mary Dain | John | Elizabeth | Wright | Woodnewton | Labourer |
| 442 | 19/10/1843 | Jane Ann | John | Elizabeth | Starsmore | Woodnewton | Labourer |
| 443 | 12/11/1843 | Ann | William | Mary | Saunders | Woodnewton | Labourer |
| 444 | 16/12/1843 | Elizabeth | Joseph | Sarah Emma | Needham | Woodnewton | Miller |
| 445 | 07/01/1844 | Sarah | John | Susan | Ginn | Woodnewton | Labourer |
| 446 | 21/01/1844 | Hannah | Richard | Mary | Hull | Woodnewton | Labourer |
| 447 | 04/02/1844 | Sarah | Robert | Eleanor | Gamble | Woodnewton | Labourer |
| 448 | 04/02/1844 | Dinah | William | Mary | Jacobs | Woodnewton | Labourer |
| 449 | 25/02/1844 | Angelina Simmons | Thomas | Elizabeth | Peers | Woodnewton | Labourer |
| 450 | 10/03/1844 | Elizabeth | John | Frances | Wadwell | Woodnewton | Labourer |
| 451 | 17/03/1844 | William | Stephen | Mary | Gaudern | Woodnewton | Keepers Man |
| 452 | 24/03/1844 | John | John | Ann | Peach | Woodnewton | Labourer |
| 453 | 05/05/1844 | Georgiana | John | Emily | Mould | Woodnewton | Shoemaker |
| 454 | 20/06/1844 | Mary | George | Mary | Landin | Woodnewton | Gardener |
| 455 | 07/07/1844 | George | William | Mary | Fermedow | Woodnewton | Publican |
| 456 | 22/10/1844 | Emily | Robert | Alice | Peach | Woodnewton | Labourer |
| 457 | 20/10/1844 | George | Thomas | Mary | Wooding | Woodnewton | Labourer |
| 458 | 17/11/1844 | Sarah Ann | William | Eleanor | Mould | Woodnewton | Sawyer |
| 459 | 17/11/1844 | Henry | Thomas | Elizabeth | Jacobs | Woodnewton | Labourer |
| 460 | 8/12//1844 | John | John | Mary | Fitzjohn | Woodnewton | Labourer |
| 461 | 22/12/1844 | Henry | William | Mary | Saunders | Woodnewton | Labourer |
| 466 | 20/04/1845 | Jane | John | Susannah | Ginn | Woodnewton | Labourer |
| 467 | 03/06/1845 | Elizabeth | John | Sarah | King | Woodnewton | Labourer |
| 468 | 15/06/1845 | Fanny | John | Jemima | Blackwell | Woodnewton | Blacksmith |
| 469 | 15/06/1845 | Eliza Desborough | Richard | Martha | Brian | Woodnewton | Labourer |
| 470 | 13/07/1845 | Mary Ann | John | Sarah | Ingram | Woodnewton | Labourer |
| 471 | 08/11/1845 | Henry | Samuel | Eleanor | Pridmore | Woodnewton | Labourer |
| 472 | 15/11/1845 | Alfred | John | Elizabeth | Starsmore | Woodnewton | Labourer |
| 473 | 25/12/1845 | Ann | William | Maria | Pridmore | Woodnewton | Labourer |
| 474 | 08/03/1846 | Mary Elizabeth | Thomas | Elizabeth | Peers | Woodnewton | Labourer |
| 475 | 29/03/1846 | Sarah Ann | Joseph | Sarah Emma | Needham | Woodnewton | Miller |
| 476 | 10/04/1846 | Stafford | John | Mary | Hale | Woodnewton | Baker |
| 477 | 12/04/1846 | John | William | Mary | Fermadows | Woodnewton | Publican |
| 478 | 19/04/1846 | Harriet | William | Ann | Bury | St George’s Hanover Sq | Servantry |
| 479 | 26/04/1846 | Francis Henry | George | Elizabeth | Fitzjohn | Woodnewton | Labourer |
| 480 | 24/05/1846 | Ann | John | Elizabeth | Coleman | Woodnewton | Paper maker |
| 481 | 28/06/1846 | Mary Ann | William | Dinah | Wise | Woodnewton | Labourer |
| 482 | 05/07/1846 | Sarah | William | Ann | Andrews | Woodnewton | MaSon |
| 483 | 02/08/1846 | Mary | William | Mary | Jacobs | Woodnewton | Labourer |
| 484 | 16/08/1846 | Elizabeth | William | Maria | Pridmore | Woodnewton | Labourer |
| 485 | 30/08/1846 | John | Mary | Hull | Woodnewton | Labourer | |
| 486 | 08/09/1846 | Emily | John | Ann | Peach | Woodnewton | Labourer |
| 487 | 02/09/1846 | Eliza | John | Sarah | Barratt | Woodnewton | Labourer |
| 488 | 14/11/1846 | William Edward | George | Elizabeth | Wooding | Woodnewton | Labourer |
| 489 | 15/11/1846 | George | Thomas | Alice | Peach | Woodnewton | Labourer |
| 490 | 06/12/1846 | Mary Jane Charlotte | John | Mary Ann | Brian | Woodnewton | Labourer |
| 491 | 26/12/1846 | Mary Ann | Samuel | Mary | Morris | Woodnewton | Blacksmith |
| 492 | 03/01/1847 | Mary Maria | Thomas | Maria | Hardy | Woodnewton | Publican |
| 494 | 24/01/1847 | Thomas Henry | Samuel | Eleanor | Pridmore | Woodnewton | Labourer |
| 495 | 31/01/1847 | Priscilla | John | Emily Sophia | Mould | Woodnewton | Shoemaker |
| 496 | 28/02/1847 | Margaret | William | Mary | Wright | Woodnewton | Labourer |
| 497 | 07/03/1847 | John Henry | James | Elizabeth | Jacobs | Woodnewton | Labourer |
| 498 | 18/04/1847 | Thomas | William | Eleanor | Mould | Woodnewton | Sawyer |
| 499 | 20/04/1847 | Jemima | Henry | Mary | Skinner | Woodnewton | Mason |
| 500 | 06/06/1847 | Ann | John | Elizabeth | Coleman | Woodnewton | Labourer |
| 501 | 27/06/1847 | Henry Thomas | Richard | Martha | Bryan | Woodnewton | Labourer |
| 502 | 27/06/1847 | Mary Elizabeth | James | Eliza | Cook | Woodnewton | Labourer |
| 503 | ?/09/1847 | George Stanley | George | Frances | Underwood | Stone Pit Lodge, Southwick | Labourer |
| 504 | ?/09/1847 | Mary ….. | John | Elizabeth | Wright | Woodnewton | Labourer |
| 505 | 12/09/1847 | Caroline | Martha | Barrett | Woodnewton | ||
| 506 | 03/10/1847 | Sarah Ann | William | Fanny | Peach | Woodnewton | Labourer |
| 507 | 10/10/1847 | James Eusabius | John David | Elizabeth | Skinner | Woodnewton | Mason |
| 508 | 05/12/1847 | Louisa | John | Jemima | Blackwell | Woodnewton | Blacksmith |
| 493 | 17/01/1848 | Charles Peters | Arabella Caroline | Hale | Woodnewton | ||
| 509 | 09/01/1848 | Thomas | John | Sarah | Ingram | Woodnewton | Labourer |
| 510 | 09/01/1848 | George | Stephen | Mary | Saunders | Woodnewton | Labourer |
| 511 | 21/01/1848 | John Edward | John | Elizabeth | Starsmore | Woodnewton | Mole Catcher |
| 512 | 20/01/1848 | Francis | Joseph | Sarah Emma | Needham | Woodnewton | 3 |
| 513 | 05/03/1848 | George William | Robert | Alice | Read | Woodnewton | Labourer |
| 514 | 10/03/1848 | Elizabeth | James | Mary | Landin | Woodnewton | Gardener |
| 515 | 12/03/1848 | Charles | John | Hannah | Wright | Woodnewton | Labourer |
| 516 | 07/05/1848 | George | William | Mary | Saunders | Woodnewton | Labourer |
| 517 | 25/06/1848 | Joanna | George | Elizabeth | Fitzjohn | Woodnewton | Labourer |
| 518 | 16/07/1848 | Samuel | William | Maria | Pridmore | Woodnewton | Labourer |
| 519 | 27/08/1848 | William | Charles | Elizabeth | Bollens | Woodnewton | Labourer |
| 520 | 24/09/1848 | Jane | Richard | Jane | Hodson | Woodnewton | Labourer |
| 529 | 01/04/1849 | Simmons | William | Eleanor | Mould | Woodnewton | Sawyer |
| 530 | 01/04/1849 | Sarah Jane | Mary Ann | Mould | Woodnewton | ||
| 531 | 15/04/1849 | Joseph | John | Ann | Peach | Woodnewton | Labourer |
| 532 | 22/04/1849 | Mary Jane | John | Charlotte | Gaudern | Woodnewton | Labourer |
| 533 | 06/05/1849 | Sarah Ann | James | Eliza | Cook | Woodnewton | Labourer |
| 534 | 06/06/1849 | Louisa | William | Mary | Fermadews | Woodnewton | Publican |
| 535 | 08/07/1849 | Elizabeth | John | Sophia | Richardson | Woodnewton | Shepherd |
| 536 | 29/07/1849 | Thomas | Thomas | Alice | Peach | Woodnewton | Labourer |
| 537 | 02/09/1849 | John | Thomas | Elizabeth | Jacobs | Woodnewton | Labourer |
| 538 | 09/09/1849 | Jane | William | Mary | Jacobs | Woodnewton | Labourer |
| 539 | 09/09/1849 | Mary | Richard | Mary | Hull | Woodnewton | Labourer |
| 540 | 16/09/1849 | Caroline | John | Susannah | Ginn | Woodnewton | Labourer |
| 541 | 16/09/1849 | John Thomas | Samuel | Ann | Jolly | Woodnewton | Labourer |
| 542 | 23/09/1849 | William | Richard | Martha | Brian | Woodnewton | Labourer |
| 543 | 07/10/1849 | George | Laban | Winsall | Woodnewton | Baker | |
| 544 | 04/11/1849 | Sarah Genevrier | Samuel | Eleanor | Pridmore | Woodnewton | Labourer |
| 545 | 25/01/1850 | Roseanne Sophia | John Peter | Mary Ann | Brian | Woodnewton | Labourer |
| 546 | 14/04/1850 | Joseph | Mary Ann | Hodson | Woodnewton | ||
| 547 | 14/04/1850 | Sarah Ann | Charles | Elizabeth | Bollans | Woodnewton | Labourer |
| 548 | 28/04/1850 | Robert | William | Alice | Landin | Woodnewton | Farmer |
| 550 | 26/05/1850 | Sarah Sophia | George | Charlotte | Fitzjohn | Woodnewton | Labourer |
| 551 | 26/05/1850 | Mary Alice | George | Charlotte | Fitzjohn | Woodnewton | Labourer |
| 552 | 16/06/1850 | George | William | Maria | Pridmore | Woodnewton | Labourer |
| 553 | 07/07/1850 | Henry | Robert | Alice | Read | Woodnewton | Labourer |
| 554 | 14/11/1850 | Ann Jane | Joseph | Hannah | Barfield | Woodnewton | Tailor |
| 555 | 28/07/1850 | John Thomas | Thomas | Jane | Langley | Woodnewton | Labourer |
| 556 | 05/09/1850 | Eleanor | John | Sarah | Peach | Woodnewton | Labourer |
| 557 | 03/11/1850 | George William | John | Charlotte | Wright | Woodnewton | Carpenter |
| 558 | 03/11/1850 | Sarah | Thomas | Maria | Hardy | Woodnewton | Publican |
| 559 | 17/11/1850 | Sarah Jane | Thomas | Jane | Jones | Woodnewton | Labourer |
| 560 | 01/12/1850 | Elizabeth | Laban | Winsall | Woodnewton | Labourer | |
| 561 | 01/12/1850 | Frances Ann …… | John | Susannah | Ginn | Woodnewton | Labourer |
| 562 | 15/01/1850 | Mary | Joseph | Sarah Emma | Needham | Woodnewton | Miller |
| 549 | 28/04/1851 | James | John | Sarah | Ingraham | Woodnewton | Labourer |
| 563 | 05/01/1851 | John Thomas | Henry | Mary | Skinner | Woodnewton | Mason |
| 564 | 05/01/1851 | Thomas | William | Mary | Saunders | Woodnewton | Labourer |
| 565 | 20/02/1851 | Jane | John | Emily Sophia | Mould | Woodnewton | Shoemaker |
| 566 | 02/03/1851 | Daniell | Thomas | Elizabeth | Pears | Woodnewton | Labourer |
| 567 | 16/03/1851 | Caroline | John | Elizabeth | Wright | Woodnewton | Labourer |
| 568 | 16/03/1851 | Sarah Jane | Samuel | Mary | Morris | Woodnewton | Blacksmith |
| 569 | 20/04/1851 | John | Thomas | Alice | Peach | Woodnewton | Labourer |
| 570 | 27/04/1851 | Jane | John Naylor | Sarah | Barrat | Woodnewton | Labourer |
| 571 | 25/05/1851 | Frances Sarah | John | Charlotte | Gaudern | Woodnewton | Labourer |
| 572 | 08/06/1851 | Edwin | Richard | Jane | Hodson | Woodnewton | Labourer |
| 573 | 27/07/1851 | Miles | John | Elizabeth | Skinner | Woodnewton | Mason |
| 574 | 31/08/1851 | Catharine | William | Mary | Jacobs | Woodnewton | Labourer |
| 575 | 14/12/1851 | Mary Maria | Thomas | Maria | Hardy | Woodnewton | Publican |
| 576 | 18/011/852 | William | John Thomas | Mary Ann | Southey | Woodnewton | Wheelwright |
| 577 | 18/01/1852 | Susan | John | Wright | Woodnewton | Labourer | |
| 578 | 27/02/1852 | Betsy | John | Ann | Peach | Woodnewton | Labourer |
| 579 | 07/03/1852 | William Henry | William | Harriett | Lattimore | Woodnewton | Blacksmith |
| 580 | 14/03/1852 | Betsy | Richard | Mary | Hull | Woodnewton | Labourer |
| 581 | 27/03/1852 | Mary Sanby | William | Frances | Peach | Woodnewton | Labourer |
| 582 | 28/03/1852 | Louise | William | Alice | Landin | Woodnewton | Farmer |
| 583 | 11/04/1852 | Owen | Samuel | Ann | Jolly | Woodnewton | Labourer |
| 584 | 25/04/1852 | Mary Jane | Thomas | Jane | Langley | Woodnewton | Labourer |
| 585 | 23/05/1852 | Harriett | Thomas | Sophia FuFley | Bonser | Woodnewton | Farmer |
| 586 | 02/06/1852 | Marion Jane | George | Amy | Skinner | Woodnewton | Mason |
| 587 | 20/06/1852 | Sarah | William | Maria | Pridmore | Woodnewton | Labourer |
| 588 | 20/06/1852 | Mary Jane | Samuel | Sophia | Barfield | Woodnewton | Carpenter |
| 589 | 04/07/1852 | Emma Smith | Sarah | Coleman | Woodnewton | ||
| 590 | 11/07/1852 | Sarah | Thomas | Elizabeth | Jacobs | Woodnewton | Labourer |
| 591 | 11/07/1852 | Emily | Robert | Alice | Read | Woodnewton | Labourer |
| 592 | 18/07/1852 | Samuel | Samuel | Eleanor | Pridmore | Woodnewton | Labourer |
| 601 | 02/01/1853 | Emma | Thomas | Sally | Whitehead | Halefield | Farmer |
| 602 | 30/01/1853 | John Thomas | Francis | Mary | Rimmington | Woodnewton | Farmer |
| 603 | 30/01/1853 | Mary | Francis | Mary | Rimmington | Woodnewton | Farmer |
| 604 | 30/01/1853 | Susanna | Francis | Mary | Rimmington | Woodnewton | Farmer |
| 605 | 04/02/1853 | Esther | Sarah | Moulds | Woodnewton | ||
| 606 | 13/03/1853 | Joseph William | Thomas | Alice | Peach | Woodnewton | Labourer |
| 607 | 27/03/1853 | John Thomas | William | Jane | JackSon | Woodnewton | MaSon |
| 608 | 08/05/1853 | Joseph | Joseph | Hannah | Barfield | Woodnewton | Tailor |
| 609 | 22/05/1853 | Elizabeth | John | Charlotte | Gaudern | Woodnewton | Labourer |
| 610 | 29/05/1853 | Mary Ann | John | Elizabeth | Smith | Woodnewton | Labourer |
| 611 | 22/06/1853 | Thomas | Thomas | Jane | Jones | Woodnewton | Gardener |
| 612 | 10/07/1853 | John | Thomas | Sophia FuFley | Bonser | Woodnewton | Farmer |
| 613 | 21/08/1853 | Mary Jane | George | Amy | Skinner | Woodnewton | Mason |
| 614 | 25/09/1853 | Frederick | Samuel | Mary | Morris | Woodnewton | Blacksmith |
| 615 | 09/10/1853 | George Samuel | Thomas | Elizabeth | Pears | Woodnewton | Labourer |
| 618 | 19/03/1854 | Sophia | Thomas | Maria | Hardy | Woodnewton | Farmer |
| 619 | 26/03/1854 | Joseph Harry | William | Ellen | Rippen | Woodnewton | Labourer |
| 620 | 02/04/1854 | Richard Brittain | Richard | Jane | Hodson | Woodnewton | Labourer |
| 621 | 23/04/1854 | Jane | William | Mary | Saunders | Woodnewton | Labourer |
| 622 | 26/04/1854 | Mary Ann | Edward | Elizabeth | Trayford | Woodnewton | Labourer |
| 623 | 30/04/1854 | George Edward | Laura | Trayford | Woodnewton | ||
| 624 | 08/05/1854 | John | John | Elizabeth | Wright | Woodnewton | Labourer |
| 625 | 25/06/1854 | Betsy | Richard | Mary | Hull | Woodnewton | Labourer |
| 626 | 09/07/1854 | Mary Ellen | William | Maria | Pridmore | Woodnewton | Labourer |
| 627 | 23/07/1854 | Mary Ellen | Thomas | Alice | Peach | Woodnewton | Labourer |
| 628 | 20/08/1854 | Emma | William | Ann | Trayford | Woodnewton | Labourer |
| 629 | 27/08/1854 | Matthew Henry | Matthew | Ann | Pridmore | Woodnewton | Labourer |
| 630 | 01/10/1854 | Mary Ann | William | Sarah | Franey | Northampton | Cordwainer |
| 631 | 15/10/1854 | Sarah Ann | John Nayler | Sarah | Barrett | Woodnewton | Labourer |
| 632 | 22/10/1854 | Sophy | Robert | Alice | Read | Woodnewton | Labourer |
| 633 | 26/11/1854 | Robert | John | Susan | Trayford | Woodnewton | Labourer |
| 634 | 26/11/1854 | William Henry | William | Jane | Jackson | Woodnewton | Mason |
| 635 | 03/12/1854 | Harriet | Thomas | Elizabeth | Jacobs | Woodnewton | Labourer |
| 636 | 24/12/1854 | Harriet | William | Harriett | Lattimore | Kings Cliffe | Blacksmith |
| 637 | 01/01/1855 | Frances | John | Ann | Peach | Woodnewton | Labourer |
| 638 | 21/01/1855 | Henry | Thomas | Jane | Langley | Woodnewton | Labourer |
| 639 | 06/05/1855 | William | Thomas | Whitehead | Apethorpe | Farmer | |
| 640 | 27/05/1855 | James | John | Charlotte | Sanders | Woodnewton | Labourer |
| 641 | 27/05/1855 | Robert | Thomas | Sarah | Ginn | Woodnewton | Labourer |
| 642 | 08/07/1855 | Charles | William | Hannah | Mitchell | Woodnewton | Labourer |
| 643 | 27/07/1855 | James | Richard | Martha | Bryan | Boars Head | Labourer |
| 644 | 12/08/1855 | James | John | Anna | Fitzjohn | Woodnewton | Labourer |
| 645 | 12/08/1855 | Eliza Roberts | Thomas | Joanna | Preston | Woodnewton | Miller |
| 646 | 09/09/1855 | Robert | Thomas | Jane | Jones | Woodnewton | Labourer |
| 647 | 16/09/1855 | Eliza Jane | John | Maria | Scotney | Woodnewton | Labourer |
| 648 | 23/09/1855 | Hester | George | Elizabeth | Peers | Woodnewton | Labourer |
| 649 | 21/10/1855 | James Richard | George | Amy | Skinner | Woodnewton | Mason |
| 650 | 25/10/1855 | Daniell | William | Frances | Peach | Woodnewton | Labourer |
| 651 | 28/10/1855 | Joseph | Samuel | Ruth | Jolly | Woodnewton | Labourer |
| 652 | 13/01/1856 | Mary Ann | William | Ellen | Rippon | Woodnewton | Labourer |
| 653 | 20/01/1856 | Sarah Ann | Richard | Mary | Hardy | Woodnewton | Labourer |
| 654 | 10/02/1856 | Sarah | Edward | Elizabeth | Trayford | Woodnewton | Labourer |
