The 1841 census was taken on 6th June, and was the first modern census to be taken in the UK. Details that were recorded:
- Place: street name, house number or house name.
- Houses: inhabited, uninhabited or a building.
- Age and sex of each person: ages up to 15 are listed exactly as reported/recorded but ages over 15 were rounded to the nearest 5 years (i.e. a person aged 43 would be listed on the census as age 40 years).
- Occupation/profession or trade
- Birthplace: this was only recorded as a y/n (yes or no). ‘Yes’ if the person was born in the county where they were living, and ’no’ if it was elsewhere
Not all this information is included in the table below. Should you require any further details, please contact us. The original census was very difficult to read and in John Thorpe’s transcription the names have been interpreted as he knows them.
| To search for a specific name, use the Browser control + F (Microsoft), or Command + F (Mac) | |||||||
| Schedule | Location | Name of Person | Gender | Age | Year Born | Occupation | Birthplace |
| 1 | Town Street | Thomas Strickson | Male | 50 | 1791 | Harness Maker | Northamptonshire |
| Mary Strickson | Female | 55 | 1786 | Northamptonshire | |||
| William Strickson | Male | 25 | 1816 | Northamptonshire | |||
| John Strickson | Male | 20 | 1821 | Shoe Maker | Northamptonshire | ||
| Thomas Strickson | Male | 12 | 1829 | Northamptonshire | |||
| Sarah Strickson | Female | 1 | 1841 | Northamptonshire | |||
| Mary Sprigs | Female | 15 | 1826 | Servant | Northamptonshire | ||
| 2 | Town Street | John Garfield | Male | 50 | 1791 | Agricultural Labourer | Northamptonshire |
| Elizabeth Garfield | Female | 45 | 1796 | Northamptonshire | |||
| 3 | Town Street | Henry Scotney | Male | 30 | 1811 | Agricultural Labourer | Northamptonshire |
| Rebecca Scotney | Female | 30 | 1811 | Northamptonshire | |||
| 4 | Town Street | Henry Baxter | Male | 55 | 1786 | Agricultural Labourer | Northamptonshire |
| Elizabeth Baxter | Female | 55 | 1786 | Northamptonshire | |||
| 5 | Town Street | John Mould | Male | 20 | 1821 | Sawyer | Northamptonshire |
| Emma Mould | Female | 20 | 1821 | Northamptonshire | |||
| George Mould | Male | 2 | 1839 | Northamptonshire | |||
| Caroline Mould | Female | 1 | 1840 | Northamptonshire | |||
| 6 | Town Street | John Blackwell | Male | 35 | 1806 | Blacksmith | Northamptonshire |
| Jemima Blackwell | Female | 30 | 1811 | Northamptonshire | |||
| Jane Blackwell | Female | 10 | 1831 | Northamptonshire | |||
| Mary Blackwell | Female | 7 | 1834 | Northamptonshire | |||
| William Blackwell | Male | 4 | 1837 | Northamptonshire | |||
| John Blackwell | Male | 1 | 1840 | Northamptonshire | |||
| 7 | Town Street | William Hull | Male | 75 | 1766 | Agricultural Labourer | Northamptonshire |
| Elizabeth Hull | Female | 75 | 1766 | Northamptonshire | |||
| Thomas Hull | Male | 40 | 1801 | Agricultural Labourer | Northamptonshire | ||
| 8 | Town Street | John Wright | Male | 40 | 1801 | Agricultural Labourer | Northamptonshire |
| Hannah Wright | Female | 25 | 1816 | Northamptonshire | |||
| Edward Wright | Male | 4 | 1837 | Northamptonshire | |||
| Robert Wright | Male | 1 | 1840 | Northamptonshire | |||
| 9 | Town Street | James Cox | Male | 50 | 1791 | Inn Keeper | Northamptonshire |
| Ann Cox | Female | 85 | 1756 | Not Known | |||
| Mary Cox | Female | 20 | 1821 | Not Known | |||
| James Cox | Male | 11 | 1830 | Northamptonshire | |||
| James Griffiths | Male | 30 | 1811 | Horse Dealer | Not Known | ||
| 10 | Town Steet | Susanna Brown | Female | 55 | 1786 | Northamptonshire | |
| Stephen Brown | Male | 15 | 1826 | Agricultural Labourer | Northamptonshire | ||
| 11 | Town Steet | Henry Mould | Male | 50 | 1791 | Timber Merchant | Northamptonshire |
| Mary Mould | Female | 55 | 1786 | Northamptonshire | |||
| Simmons Mould | Male | 20 | 1821 | Northamptonshire | |||
| Mary Mould | Female | 15 | 1826 | Northamptonshire | |||
| Stephen Mould | Male | 14 | 1827 | Northamptonshire | |||
| Henry Mould | Male | 8 | 1833 | Northamptonshire | |||
| Matthew Wilson | Male | 15 | 1826 | Pawnbroker | Northamptonshire | ||
| 12 | Town Steet | William Wright | Male | 35 | 1806 | Carpenter | Northamptonshire |
| Mary Wright | Female | 35 | 1806 | Northamptonshire | |||
| John Wright | Male | 12 | 1829 | Northamptonshire | |||
| Ann Wright | Female | 10 | 1831 | Northamptonshire | |||
| Charles Wright | Male | 8 | 1833 | Northamptonshire | |||
| Alfred Wright | Male | 6 | 1835 | Northamptonshire | |||
| Fredrick Wright | Male | 4 | 1837 | Northamptonshire | |||
| George Wright | Male | 1 | 1840 | Northamptonshire | |||
| 13 | Town Steet | Francis Newman | Male | 45 | 1796 | Agricultural Labourer | Northamptonshire |
| Jane Newman | Female | 40 | 1801 | Northamptonshire | |||
| Mary Newman | Female | 6 | 1835 | Northamptonshire | |||
| Thomas Newman | Male | 4 | 1837 | Northamptonshire | |||
| 14 | Town Steet | William Phillips | Male | 65 | 1776 | Agricultural Labourer | Northamptonshire |
| Elenor Phillips | Female | 60 | 1781 | Northamptonshire | |||
| Sarah Phillips | Female | 14 | 1827 | Northamptonshire | |||
| John King | Male | 30 | 1811 | Agricultural Labourer | Northamptonshire | ||
| Sarah King | Female | 30 | 1811 | Northamptonshire | |||
| Mary King | Female | 0 | 1841 | Northamptonshire | |||
| 15 | Town Street | Thomas Franey | Male | 35 | 1806 | Agricultural Labourer | Northamptonshire |
| Ann Franey | Female | 45 | 1796 | Northamptonshire | |||
| William Franey | Male | 10 | 1831 | Northamptonshire | |||
| Mary Franey | Female | 9 | 1832 | Northamptonshire | |||
| James Thompson | Male | 65 | 1776 | Agricultural Labourer | Not Known | ||
| 16 | Town Street | John Baxter | Male | 50 | 1791 | Farmer | Northamptonshire |
| Elizabeth Baxter | Female | 20 | 1821 | Northamptonshire | |||
| John Baxter | Male | 15 | 1826 | Northamptonshire | |||
| Sophia Baxter | Female | 15 | 1826 | Northamptonshire | |||
| Robert Baxter | Male | 15 | 1826 | Northamptonshire | |||
| Sarah Baxter | Female | 13 | 1828 | Northamptonshire | |||
| Henry Baxter | Male | 11 | 1830 | Northamptonshire | |||
| Richard Baxter | Male | 9 | 1831 | Northamptonshire | |||
| 17 | Town Street | Elizabeth Herapath | Female | 75 | 1766 | Independent Means | Northamptonshire |
| 18 | Town Street | Thomas Jones | Male | 50 | 1791 | Gardener | Northamptonshire |
| Elizabeth Jones | Female | 50 | 1791 | Northamptonshire | |||
| Thomas Jones | Male | 15 | 1826 | Northamptonshire | |||
| John Jones | Male | 12 | 1829 | Northamptonshire | |||
| Ann Rouse | Female | 75 | 1766 | Northamptonshire | |||
| 19 | Town Street | Mary Vines | Female | 60 | 1781 | Northamptonshire | |
| 20 | Town Street | Richard Hull | Male | 35 | 1806 | Agricultural Labourer | Northamptonshire |
| Mary Hull | Female | 25 | 1816 | Northamptonshire | |||
| Richard Hull | Male | 8 | 1833 | Northamptonshire | |||
| Thomas Hull | Male | 4 | 1837 | Northamptonshire | |||
| Joseph Hull | Male | 1 | 1840 | Northamptonshire | |||
| Mary Peach | Female | 20 | 1821 | Northamptonshire | |||
| Nathaniel Peach | Male | 2 | 1839 | Northamptonshire | |||
| Alice Peach | Female | 1 | 1840 | Northamptonshire | |||
| 21 | Town Street | Joseph Mould | Male | 20 | 1821 | Shoe Maker | Northamptonshire |
| Caroline Mould | Female | 15 | 1826 | Northamptonshire | |||
| 22 | Town Street | Robert Bullimore | Male | 50 | 1791 | Carpenter | Northamptonshire |
| Bathsheba Bullimore | Female | 80 | 1761 | Northamptonshire | |||
| Frances Hammond | Male | 60 | 1781 | Northamptonshire | |||
| 23 | Town Street | William Jacob | Male | 25 | 1816 | Agricultural Labourer | Northamptonshire |
| Mary Jacob | Female | 25 | 1816 | Northamptonshire | |||
| Elizabeth Jacob | Female | 1 | 1840 | Northamptonshire | |||
| 24 | Town Street | Dinah Todd | Female | 65 | 1776 | Independent Means | Northamptonshire |
| 25 | Town Street | William Herron | Male | 25 | 1816 | Mason | Northamptonshire |
| Caroline Herron | Female | 20 | 1821 | Northamptonshire | |||
| William Herron | Male | 2 | 1839 | Northamptonshire | |||
| 26 | Town Street | Robert Lardin | Male | 30 | 1811 | Gardener | Northamptonshire |
| Jane Lardin | Female | 25 | 1816 | Northamptonshire | |||
| Elizabeth Lardin | Female | 1 | 1840 | Northamptonshire | |||
| 27 | Town St | Thomas Adams | Male | 30 | 1811 | Hawker | Northamptonshire |
| Martha Adams | Female | 30 | 1811 | Northamptonshire | |||
| Mary Adams | Female | 9 | 1832 | Northamptonshire | |||
| Joseph Adams | Male | 7 | 1834 | Northamptonshire | |||
| Louisa Adams | Female | 5 | 1836 | Northamptonshire | |||
| 28 | Town Street | John Franey | Male | 65 | 1776 | Gardener | Northamptonshire |
| Mary Franey | Female | 50 | 1791 | Northamptonshire | |||
| 29 | Town Street | Francis Fitzjohn | Male | 65 | 1776 | Farmer | Northamptonshire |
| John Fitzjohn | Male | 45 | 1796 | Farmer | Northamptonshire | ||
| Mary Fitzjohn | Female | 50 | 1791 | Northamptonshire | |||
| George Fitzjohn | Male | 15 | 1826 | Northamptonshire | |||
| John Baker | Male | 80 | 1761 | Labourer | Northamptonshire | ||
| 30 | Town Street | John Fitzjohn | Male | 20 | 1821 | Agricultural Labourer | Northamptonshire |
| Mary Fitzjohn | Female | 20 | 1821 | Northamptonshire | |||
| 31 | Town Street | Thomas Wadwell | Male | 30 | 1811 | Agricultural Labourer | Northamptonshire |
| Sarah Wadwell | Female | 30 | 1811 | Northamptonshire | |||
| Charlotte Wadwell | Female | 11 | 1830 | Northamptonshire | |||
| William Wadwell | Male | 9 | 1832 | Northamptonshire | |||
| John Wadwell | Male | 7 | 1834 | Northamptonshire | |||
| Elizabeth Wadwell | Female | 5 | 1836 | Northamptonshire | |||
| Ann Wadwell | Female | 3 | 1838 | Northamptonshire | |||
| Catherine Wadwell | Female | 1 | 1840 | Northamptonshire | |||
| William Rippon | Male | 75 | 1766 | Agricultural Labourer | Northamptonshire | ||
| George Rippon | Male | 15 | 1826 | Agricultural Labourer | Northamptonshire | ||
| Mary Rippon | Female | 15 | 1826 | Servant | Northamptonshire | ||
| 32 | Town Street | Joseph Needham | Male | 65 | 1776 | Farmer | Northamptonshire |
| Ann Needham | Female | 65 | 1776 | Northamptonshire | |||
| Elizabeth Needham | Female | 25 | 1816 | Northamptonshire | |||
| William Nutt | Male | 15 | 1826 | Servant | Northamptonshire | ||
| Am Cottingham | Female | 15 | 1826 | Servant | Northamptonshire | ||
| 33 | Town Street | Sarah Hule | Female | 40 | 1801 | Gardener | Not Known |
| Louisa Hule | Female | 15 | 1826 | Northamptonshire | |||
| James Hule | Male | 17 | 1824 | Northamptonshire | |||
| William Hule | Male | 12 | 1829 | Northamptonshire | |||
| Alfred Hule | Male | 9 | 1832 | Northamptonshire | |||
| 34 | Town Street | Robert Hill | Male | 50 | 1791 | Wheelwright | Northamptonshire |
| Elizabeth Hill | Female | 50 | 1791 | Not Known | |||
| John Brier | Male | 20 | 1831 | Wheelwright | Northamptonshire | ||
| 35 | Town Street | John Langley | Male | 50 | 1791 | Agricultural Labourer | Northamptonshire |
| Elizabeth Langley | Female | 40 | 1801 | Northamptonshire | |||
| John Langley | Male | 13 | 1828 | Northamptonshire | |||
| Louisa Langley | Female | 6 | 1835 | Northamptonshire | |||
| Susannah Langley | Female | 3 | 1838 | Northamptonshire | |||
| Mary Langley | Female | 0 | 1841 | Northamptonshire | |||
| 36 | Mill Lane | William Bollans | Male | 35 | 1806 | Gardener | Not Known |
| Elizabeth Bollans | Female | 40 | 1801 | Northamptonshire | |||
| Thomas Bollans | Male | 15 | 1826 | Gardener | Northamptonshire | ||
| William Bollans | Male | 15 | 1826 | Northamptonshire | |||
| Elizabeth Bollans | Female | 12 | 1829 | Northamptonshire | |||
| Henry Bollans | Male | 8 | 1833 | Northamptonshire | |||
| James Bollans | Male | 5 | 1836 | Northamptonshire | |||
| George Bollans | Male | 1 | 1840 | Northamptonshire | |||
| 37 | Church Lane | Sarah Culpin | Female | 65 | 1776 | Northamptonshire | |
| 38 | Mill Lane | Joseph Needham | Male | 30 | 1811 | Maltster | Northamptonshire |
| Sarah Needham | Female | 25 | 1816 | Northamptonshire | |||
| Samuel Pridmore | Male | 20 | 1821 | Servant | Northamptonshire | ||
| Ellen Ireland | Female | 15 | 1826 | Servant | Northamptonshire | ||
| 39 | Church Lane | John Skinner | Male | 50 | 1791 | Mason | Not Known |
| Racheal Skinner | Female | 45 | 1796 | Northamptonshire | |||
| Henry Skinner | Male | 15 | 1826 | Northamptonshire | |||
| John Skinner | Male | 15 | 1826 | Northamptonshire | |||
| Richard Skinner | Male | 13 | 1828 | Northamptonshire | |||
| Thomas Skinner | Male | 11 | 1839 | Northamptonshire | |||
| George Skinner | Male | 8 | 1833 | Northamptonshire | |||
| Jane Skinner | Female | 2 | 1839 | Northamptonshire | |||
| 40 | Church Lane | Robert Ward | Male | 75 | 1766 | Agricultural Labourer | Northamptonshire |
| Elizabeth Ward | Female | 75 | 1766 | Northamptonshire | |||
| 41 | Church Lane | George Brooks | Male | 25 | 1816 | Miller | Not Known |
| Mary Brooks | Female | 50 | 1791 | Independent Means | Not Known | ||
| 42 | Church Lane | John Wright | Male | 25 | 1816 | Agricultural Labourer | Northamptonshire |
| Elizabeth Wright | Female | 25 | 1816 | Northamptonshire | |||
| Susanna Wright | Female | 0 | 1841 | Northamptonshire | |||
| 43 | Church Lane | Robert Smith | Male | 45 | 1796 | Independent Means | Not Known |
| Mary Smith | Female | 55 | 1786 | Not Known | |||
| 44 | Church Lane | Thomas Brian | Male | 50 | 1791 | Gardener | Northamptonshire |
| Mary Brian | Female | 60 | 1781 | Northamptonshire | |||
| 45 | Church Lane | Richard Brian | Male | 20 | 1821 | Agricultural Labourer | Northamptonshire |
| Martha Brian | Female | 20 | 1821 | Northamptonshire | |||
| 46 | Church Lane | Henry Wooding | Male | 25 | 1816 | Agricultural Labourer | Northamptonshire |
| Mary Wooding | Female | 35 | 1806 | Northamptonshire | |||
| Valentine Wooding | Male | 9 | 1832 | Northamptonshire | |||
| Charlotte Wooding | Female | 7 | 1834 | Northamptonshire | |||
| Thomas Wooding | Male | 5 | 1836 | Northamptonshire | |||
| Samuel Wooding | Male | 3 | 1838 | Northamptonshire | |||
| Mary Wooding | Female | 1 | 1840 | Northamptonshire | |||
| Edward Wooding | Male | 0 | 1841 | Northamptonshire | |||
| 47 | Church Lane | Samuel Brown | Male | 30 | 1811 | Agricultural Labourer | Northamptonshire |
| Ann Brown | Female | 30 | 1811 | Northamptonshire | |||
| John Brown | Male | 9 | 1832 | Northamptonshire | |||
| Louisa Brown | Female | 5 | 1836 | Northamptonshire | |||
| 48 | Church Lane | James Scotney | Male | 25 | 1816 | Agricultural Labourer | Northamptonshire |
| Jane Scotney | Female | 25 | 1816 | Northamptonshire | |||
| 49 | Church Lane | Richard Hodson | Male | 25 | 1816 | Machinery Salesman | Northamptonshire |
| Jane Hodson | Female | 25 | 1816 | Northamptonshire | |||
| Alfred Hodson | Male | 0 | 1841 | Northamptonshire | |||
| John Richardson | Male | 25 | 1816 | Shepherd | Northamptonshire | ||
| 50 | Town Street | Robert Cook | Male | 60 | 1781 | Grazier | Not Known |
| Mary Cook | Female | 60 | 1781 | Northamptonshire | |||
| James Cook | Male | 20 | 1821 | Northamptonshire | |||
| Mary Lee | Female | 15 | 1826 | Servant | Northamptonshire | ||
| Mary Baxter | Female | 3 | 1838 | Northamptonshire | |||
| 51 | Back Way | George Landin | Male | 30 | 1811 | Gardener | Northamptonshire |
| Mary Landin | Female | 20 | 1821 | Northamptonshire | |||
| Sarah Landin | Female | 1 | 1840 | Northamptonshire | |||
| 52 | Town Street | John Landin | Male | 65 | 1776 | Gardener | Not Known |
| Alice Landin | Female | 65 | 1776 | Northamptonshire | |||
| James Landin | Male | 25 | 1816 | Gardener | Northamptonshire | ||
| Mary Landin | Female | 20 | 1821 | Northamptonshire | |||
| Mary Landin | Female | 0 | 1841 | Northamptonshire | |||
| Thomas Wade | Male | 15 | 1826 | Servant | Northamptonshire | ||
| 53 | Town Street | William Landin | Male | 35 | 1806 | Farmer | Northamptonshire |
| Alice Landin | Female | 25 | 1816 | Northamptonshire | |||
| John Landin | Male | 5 | 1836 | Northamptonshire | |||
| George Landin | Male | 3 | 1838 | Northamptonshire | |||
| Elizabeth Landin | Female | 0 | 1841 | Northamptonshire | |||
| Francis Ginn | Male | 20 | 1821 | Servant | Northamptonshire | ||
| Mary Sanders | Female | 20 | 1821 | Servant | Northamptonshire | ||
| 54 | Town Street | Thomas Ginn | Male | 60 | 1781 | Agricultural Labourer | Northamptonshire |
| Jane Ginn | Female | 60 | 1781 | Northamptonshire | |||
| Thomas Ginn | Male | 25 | 1816 | Agricultural Labourer | Northamptonshire | ||
| 55 | Town Street | Thomas Rycraft | Male | 60 | 1781 | Agricultural Labourer | Northamptonshire |
| Elizabeth Rycraft | Female | 60 | 1781 | Northamptonshire | |||
| Elizabeth Piers | Female | 15 | 1826 | Northamptonshire | |||
| Charlotte Piers | Female | 0 | 1841 | Northamptonshire | |||
| 56 | Town Street | William Hardy | Male | 55 | 1786 | Farmer | Northamptonshire |
| William Hardy | Male | 15 | 1826 | Northamptonshire | |||
| Mary Hardy | Female | 20 | 1821 | Northamptonshire | |||
| Elizabeth Hardy | Female | 20 | 1821 | Northamptonshire | |||
| Sarah Hardy | Female | 15 | 1826 | Northamptonshire | |||
| 57 | Town Street | John Jackson | Male | 50 | 1791 | Agricultural Labourer | Northamptonshire |
| Elizabeth Jackson | Female | 45 | 1796 | Not Known | |||
| Elizabeth Jackson | Female | 12 | 1828 | Northamptonshire | |||
| Henry Jackson | Male | 9 | 1832 | Northamptonshire | |||
| Harriet Jackson | Female | 3 | 1838 | Northamptonshire | |||
| Hannah Jackson | Female | 0 | 1841 | Northamptonshire | |||
| 58 | Town Street | William Spencer | Male | 20 | 1821 | Mason | Northamptonshire |
| (Back Way) | Ann Spencer | Female | 25 | 1816 | Northamptonshire | ||
| 59 | Town Street | John Spencer | Male | 25 | 1816 | Mason | Northamptonshire |
| Mary Spencer | Female | 20 | 1821 | Northamptonshire | |||
| 60 | Town Street | William Wooding | Male | 70 | 1771 | Northamptonshire | |
| Hannah Wooding | Female | 60 | 1781 | Northamptonshire | |||
| 61 | Town Street | William Spendlove | Male | 45 | 1796 | Shoe Maker | Northamptonshire |
| Frances Spendlove | Female | 50 | 1791 | Northamptonshire | |||
| John Spendlove | Male | 20 | 1821 | Shoe Maker | Northamptonshire | ||
| James Morris | Male | 15 | 1826 | Apprentice Shoe Maker | Northamptonshire | ||
| David Redhead | Male | 2 | 1839 | Northamptonshire | |||
| 62 | Town Street | John Spencer | Male | 35 | 1806 | Agricultural Labourer | Northamptonshire |
| Ann Spencer | Female | 40 | 1801 | Northamptonshire | |||
| Charles Penny | Male | 20 | 1821 | Basket Maker | Not Known | ||
| Martha Penny | Female | 20 | 1821 | Northamptonshire | |||
| Georgiana Penny | Female | 0 | 1841 | Northamptonshire | |||
| 63 | Town Street | Thomas Spencer | Male | 20 | 1821 | Mason | Northamptonshire |
| Sarah Spencer | Female | 20 | 1821 | Northamptonshire | |||
| 64 | Town Street | John Spencer | Male | 70 | 1771 | Agricultural Labourer | NotKnown |
| Lydia Spencer | Female | 70 | 1771 | Northamptonshire | |||
| 65 | Town Street | Samuel Barfield | Male | 55 | 1786 | Inn Keeper | Not Known |
| Swan PH | Ann Barfield | Female | 40 | 1801 | Not Known | ||
| Samuel Barfield | Male | 15 | 1826 | Northamptonshire | |||
| Hannah Barfield | Female | 12 | 1829 | Northamptonshire | |||
| Sophia Barfield | Female | 10 | 1831 | Northamptonshire | |||
| John Phillips | Male | 55 | 1786 | Agricultural Labourer | Northamptonshire | ||
| 66 | Town Street | Thomas Peach | Male | 50 | 1791 | Agricultural Labourer | Northamptonshire |
| Ann Peach | Female | 45 | 1796 | Northamptonshire | |||
| Elizabeth Peach | Female | 13 | 1829 | Northamptonshire | |||
| John Peach | Male | 11 | 1830 | Northamptonshire | |||
| Ellen Peach | Female | 7 | 1834 | Northamptonshire | |||
| Joseph Peach | Male | 5 | 1836 | Northamptonshire | |||
| 67 | Town Street | Matthew Spencer | Male | 45 | 1796 | Mason | Northamptonshire |
| Dorothy Spencer | Female | 50 | 1791 | Northamptonshire | |||
| Elizabeth Spencer | Female | 15 | 1826 | Northamptonshire | |||
| John Spencer | Male | 13 | 1828 | Northamptonshire | |||
| Abigail Spendow | Female | 2 | 1839 | Not Known | |||
| 68 | Town Street | John King | Male | 55 | 1786 | Baker | Northamptonshire |
| Sarah King | Female | 55 | 1786 | Northamptonshire | |||
| Granville Sargeant | Female | 20 | 1821 | Independent Means | Northamptonshire | ||
| Laban Winsall | Male | 15 | 1826 | Apprentice | Northamptonshire | ||
| 69 | Town Street | Mary Desborow | Female | 55 | 1786 | School Mistress | Northamptonshire |
| 70 | Town Street | Edward Starsmore | Male | 25 | 1816 | Agricultural Labourer | Northamptonshire |
| Lodge | Sophia Starsmore | Female | 25 | 1816 | Northamptonshire | ||
| Priscilla Starsmore | Female | 5 | 1836 | Northamptonshire | |||
| Sarah Starsmore | Female | 4 | 1837 | Northamptonshire | |||
| Francis Butt | Male | 12 | 1829 | Northamptonshire | |||
| 71 | Town Street | John Starsmore | Male | 25 | 1816 | Agricultural Labourer | Northamptonshire |
| Elizabeth Starsmore | Female | 25 | 1816 | Northamptonshire | |||
| William Starsmore | Male | 5 | 1836 | Northamptonshire | |||
| James Starsmore | Male | 3 | 1838 | Northamptonshire | |||
| Alfred Starsmore | Male | 1 | 1840 | Northamptonshire | |||
| 72 | Town Street | William Fermedows | Male | 35 | 1806 | Farmer | Northamptonshire |
| Mary Fermedows | Female | 30 | 1811 | Northamptonshire | |||
| Jane Fermedows | Female | 10 | 1831 | Northamptonshire | |||
| Mary Fermedows | Female | 9 | 1832 | Northamptonshire | |||
| Joseph Fermedows | Male | 6 | 1835 | Northamptonshire | |||
| William Fermedows | Male | 5 | 1836 | Northamptonshire | |||
| Elizabeth Fermedows | Female | 3 | 1838 | Northamptonshire | |||
| Sarah Fermedows | Female | 1 | 1840 | Northamptonshire | |||
| 73 | Town Street | Thomas Hardy | Male | 50 | 1791 | Agricultural Labourer | Northamptonshire |
| Elizabeth Hardy | Female | 50 | 1791 | Northamptonshire | |||
| John Hardy | Male | 20 | 1821 | Baker | Northamptonshire | ||
| Ann Hardy | Female | 15 | 1826 | Northamptonshire | |||
| Catherine Hardy | Female | 12 | 1829 | Northamptonshire | |||
| 74 | Town Street | Thomas Chapman | Male | 35 | 1806 | Cooper | Northamptonshire |
| Sarah Chapman | Female | 25 | 1816 | Northamptonshire | |||
| Stephen Chapman | Male | 2 | 1839 | Northamptonshire | |||
| John Chapman | Male | 0 | 1841 | Northamptonshire | |||
| 75 | Town Street | John Mould | Male | 80 | 1761 | Agricultural Labourer | Northamptonshire |
| Ann Mould | Female | 80 | 1761 | Northamptonshire | |||
| William Mould | Male | 45 | 1796 | Gardener | Northamptonshire | ||
| Charlotte Mould | Female | 45 | 1796 | Northamptonshire | |||
| Catherine Mould | Female | 40 | 1801 | Northamptonshire | |||
| Henry Mould | Male | 20 | 1821 | Agricultural Labourer | Northamptonshire | ||
| William Mould | Male | 15 | 1826 | Northamptonshire | |||
| John Mould | Male | 14 | 1827 | Northamptonshire | |||
| Elizabeth Mould | Female | 12 | 1829 | Northamptonshire | |||
| Jane Mould | Female | 7 | 1834 | Northamptonshire | |||
| Maria Mould | Female | 3 | 1838 | Northamptonshire | |||
| 76 | Town Street | James Read | Male | 60 | 1781 | Agricultural Labourer | Northamptonshire |
| Rose Read | Female | 60 | 1781 | Northamptonshire | |||
| William Read | Male | 35 | 1806 | Agricultural Labourer | Northamptonshire | ||
| Sarah White | Female | 20 | 1821 | Northamptonshire | |||
| Jane White | Female | 0 | 1841 | Not Known | |||
| 77 | Town Street | Thomas Wooding | Male | 30 | 1811 | Agricultural Labourer | Northamptonshire |
| Mary Wooding | Female | 30 | 1811 | Northamptonshire | |||
| Caroline Wooding | Female | 5 | 1836 | Northamptonshire | |||
| Susanna Wooding | Female | 4 | 1837 | Northamptonshire | |||
| Sarah Wooding | Female | 0 | 1841 | Northamptonshire | |||
| 78 | Town Street | Henry Wright | Male | 45 | 1796 | Agricultural Labourer | Northamptonshire |
| James Wright | Male | 20 | 1821 | Northamptonshire | |||
| 79 | Town Street | Thomas Wright | Male | 60 | 1781 | Agricultural Labourer | Northamptonshire |
| Elizabeth Wright | Female | 55 | 1786 | Northamptonshire | |||
| 80 | Town Street | Catherine Wright | Female | 80 | 1761 | Northamptonshire | |
| Elizabeth Sanders | Female | 60 | 1781 | Northamptonshire | |||
| 81 | Town Street | Robert Desborow | Male | 45 | 1796 | Tailor | Northamptonshire |
| Susanna Desborow | Female | 40 | 1801 | Northamptonshire | |||
| Priscilla Desborow | Female | 9 | 1831 | Northamptonshire | |||
| Ezekiel Desborow | Male | 6 | 1835 | Northamptonshire | |||
| 82 | Town Street | Eusebius Herepath | Male | 45 | 1796 | Gardener | Not Known |
| Back Way | Eleanor Herapath | Female | 45 | 1796 | Not Known | ||
| Elizabeth Herapath | Female | 16 | 1825 | Northamptonshire | |||
| Louisa Herapath | Female | 14 | 1827 | Northamptonshire | |||
| Ellen Herapath | Female | 12 | 1829 | Northamptonshire | |||
| Eusebius Herepath | Male | 5 | 1836 | Northamptonshire | |||
| 83 | Town Street | William Parker | Male | 60 | 1781 | Agricultural Labourer | Northamptonshire |
| Newton Lodge | Ann Parker | Female | 55 | 1786 | Northamptonshire | ||
| 84 | Town Street | Robert Gamble | Male | 39 | 1802 | Agricultural Labourer | Not Known |
| Chaple Lane | Elenor Gamble | Female | 35 | 1806 | Northamptonshire | ||
| John Gamble | Male | 14 | 1827 | Northamptonshire | |||
| Mary Gamble | Female | 11 | 1830 | Northamptonshire | |||
| Charlotte Gamble | Female | 8 | 1833 | Northamptonshire | |||
| Eleanor Gamble | Female | 6 | 1835 | Northamptonshire | |||
| 85 | Town Street | Thomas Sanders | Male | 60 | 1781 | Agricultural Labourer | Northamptonshire |
| Thomas Sanders | Male | 30 | 1811 | Agricultural Labourer | Northamptonshire | ||
| Alice Sanders | Female | 28 | 1813 | Northamptonshire | |||
| William Sanders | Male | 25 | 1816 | Agricultural Labourer | Northamptonshire | ||
| 86 | Town Street | James Jacob | Male | 60 | 1781 | Agricultural Labourer | Not Known |
| Mary Jacob | Female | 60 | 1781 | Northamptonshire | |||
| Henry Jacob | Male | 20 | 1821 | Agricultural Labourer | Northamptonshire | ||
| Thomas Jacob | Male | 20 | 1821 | Agricultural Labourer | Northamptonshire | ||
| Elizabeth Lewis | Female | 35 | 1806 | Northamptonshire | |||
| 87 | Town Street | Dinah Hule | Female | 50 | 1791 | Milliner | Northamptonshire |
| 88 | Town Street | John Hale | Male | 55 | 1786 | Gardener | Northamptonshire |
| Mary Hale | Female | 50 | 1791 | Not Known | |||
| Eliza Hale | Female | 20 | 1821 | Northamptonshire | |||
| John Hale | Male | 21 | 1820 | Northamptonshire | |||
| Carronton Hale | Female | 15 | 1826 | Northamptonshire | |||
| William Hale | Male | 15 | 1826 | Northamptonshire | |||
| Gilfid Hale | Male | 12 | 1829 | Northamptonshire | |||
| William Groves | Male | 30 | 1811 | Agricultural Labourer | Northamptonshire | ||
| 89 | Town Street | Robert Hale | Male | 50 | 1791 | Farmer | Northamptonshire |
| Sarah Hale | Female | 50 | 1791 | Northamptonshire | |||
| Sarah Hale | Female | 8 | 1833 | Northamptonshire | |||
| George Kirk | Male | 12 | 1829 | Servant | Northamptonshire | ||
