To search for a specific name, use the Browser control + F (Microsoft), or Command + F (Mac)
1780 – 1799 – being transcribed
| Fate | Childs Christian name | Father | Mother | Surname | Where From | |
| 04/02/1800 | Elizabeth | James | Read | |||
| 13/05/1800 | Elizabeth | John | Susannah | Simmons | ||
| 15/06/1800 | Jane | John | Sarah | Bryan | ||
| 16/11/1800 | Lidia | John | Lidia | Spencer | ||
| 30/11/1800 | Robert | Matthew | Grace | Hale | ||
| 19/04/1801 | Sarah Franey | Simon | Elizabeth | Herapath | ||
| 05/07/1801 | Alice | Samuel | Sarah | Underwood | ||
| 09/08/1801 | Susnnah | Robert | Elizabeth | Ward | ||
| 04/02/1802 | Henry | Richard | Sarah | Culpin | ||
| 02/05/1802 | William | Robert | Eliza | Rippin | ||
| 13/06/1802 | Jane | Edward | Mary | Burbridge | ||
| 03/10/1802 | Elizabeth | James | Rose | Read | ||
| 03/10/21802 | Mary | Nickolas | Mary | Incly | ||
| 03/10/1802 | Franes | Francis | Mary | Fitzjohn | ||
| 31/10/1802 | Elizabeth | Robert | Mary | Cook | ||
| 10/04/1803 | Elizabeth | James | Sarah | Jacob | ||
| 10/04/2003 | Elizabeth | Jane | Baxter | |||
| 0/05/1803 | James | John | Sarah | Byron | ||
| 02/10/1803 | John | John | Elizabeth | Jinn | ||
| 09/10/1803 | Elizabeth | William | Mary | Strickson | ||
| 20/01/1804 | Mary | Richard | Sarah | Culpin | ||
| 26/02/1804 | William | Robert | Mary | Vines | ||
| 11/03/1804 | Robert | Robert | Elizabeth | Ward | ||
| 25/03/1804 | Robert | Samuel | Sarah | Underwood | ||
| 06/05/1804 | John | John | Lidia | Spencer | ||
| 13//05/1804 | Jane | John | Susannah | Simmons | ||
| 27/05/1804 | Mary | Thomas | Elizabeth | Rippon | ||
| 23/12/1804 | Frances | Robert | Mary | Cook | ||
| 01/06/1804 | Sarah | Thomas | Elizabeth | Stannion | ||
| 15/01/1805 | John | Niccles | Sarah | Incles | ||
| 20/02/1805 | William | John | Alice | Landin | ||
| 24/02/1805 | William | James | Rose | Read | ||
| 12/05/1805 | John | Robert | Mary | Vines | ||
| 08/09/1805 | Thomas | William | Elner | Phillips | ||
| 16/09/1805 | Sarah | William | Elizabeth | Rippon | ||
| 02/03/1806 | William | Henry | Rachel | Wright | ||
| 09/03/1806 | Sarah | John | Elizabeth | Jinn | ||
| 09/03/1806 | John | Richard | Sarah | Culpin | ||
| 15/06/1806 | Mary | John | Liddia | Spencer | ||
| 28/09/1806 | William | Edward | Hamner | Nichols | ||
| 25/12/1806 | Elizabeth | Catherina | Henson | |||
| 10/01/1807 | Fanney | Robert | Mary | Vines | ||
| 27/09/1807 | George | Nickles | Sarah | Incle | ||
| 27/12/1807 | George | John | Alice | Landing | ||
| 27/12/1807 | William | William | Ellener | Phillips | ||
| 27/02/1807 | Sarah | Thomas | Elizabeth | Rippon | ||
| 27/12/1807 | John | Henry | Ann | Barrott | ||
| 10/01/1808 | Mary | John | Sarah | Byron | ||
| 10/01/1808 | Mary | James | Rose | Read | ||
| 17/02/1808 | James | James | Mary | Jacob | ||
| 28/02/1808 | John | Thomas | Elizaebth | Rippon | ||
| 31/07/1808 | William | Richard | Sarah | Culpin | ||
| 14/08/1808 | James | Mary | Todd | baseborn | ||
| 02/10/2008 | Elizabeth | Henry | Rachel | Wright | ||
| 27/11/1808 | Mary | Francis | Mary | Fitzjohn | ||
| 29/02/1809 | Henry | John | Elizabeth | Ginn | ||
| 29/01/1809 | Sarah | Thomas | Jane | Ginn | ||
| 05/02/1809 | George | Robert | Mary | Vines | ||
| 26/03/1809 | Samuel | Isaac | Susannah | Brown | ||
| 23/04/1809 | William | John | Ann | Harrison | ||
| 08/05/1809 | Robert | John | Alice | Landin | ||
| 21/05/1809 | William | John | Sarah | Wadwell | ||
| 21/05/1809 | Elizabeth | Robert | Mary | Cook | ||
| 25/07/1809 | Sarah James | James | Dinah | Hale | ||
| 20/08/1809 | Sarah | Edmund | Hannah | Nichols | ||
| 04/02/1810 | Cornelius | William | Dinah | Todd | ||
| 04/02/1810 | Thomas | William | Elizabeth | Rippon | ||
| 19/08/1810 | William | Daniel | Elizabeth | Bigley | ||
| 19/08/1810 | William | James | Mary | Jacob | ||
| 02/09/1810 | Sarah | Sharlotte | Redshaw | baseborn | ||
| 16/12/2010 | Thomas | Thomas | Jane | Jinn | ||
| 24/03/1811 | Ann | Richard | Sarah | Culpin | ||
| 24/03/1811 | James | Thomas | Elizabeth | Hardy | ||
| 31/03/1811 | John | Henry | Rachel | Wright | ||
| 19/05/1811 | William | John | Elizabeth | Jinn | ||
| 28/05/1811 | Sarah | Nicholas | Sarah | Incle | ||
| 07/07/1811 | Mary | John | Mary | Brown | ||
| 20/07/1811 | Elizabeth | Robert | Mary | Vines | ||
| 11/08/1811 | James | John | Alice | Landon | ||
| 01/09/1811 | Mary Groves | John | Mary | Hale | ||
| 01/11/1811 | John | Edmund | Hannah | Nicholas | ||
| 03/11/1811 | John | John | Ann | Harrison | ||
| 29/12/1811 | William | William | Jane | Peach | ||
| 26/02/1812 | John Valentine | John | Elizabeth | Rippon | ||
| 15/03/21812 | Mary | William | Elizabeth | Rippon | ||
| 12/04/1812 | Ann | Henry | Ann | Barret | ||
| 03/05/1812 | Henry | William | Dinah | Todd | ||
| 31/05/21812 | William | Henry | Mary | Mould | ||
| 07/06/1812 | John | James | Rose | Read | ||
| 27/09/1812 | John | Isaac | Susannah | Brown | ||
| 23/11/1812 | Thomas | William | Mary | Weeller | ||
| 13/12/1812 | Alice | Thomas | Elizabeth | Saunder |
Post Views: 318
