The handwritten Roll of Honour hangs in the Parish Church of
St Mary’s
| Name | Rank | Unit |
| BARFIELD L | Gunner | Royal Field Artillery |
| BARLEY C E | Private | Bedfordshire Regiment |
| BAXTER E H | Sapper | Royal Engineers |
| BRICE B P | Private | Royal Fusiliers |
| BROTHERS C | Private | Royal Fusiliers |
| Private | Royal Sussex Regiment | |
| COMPTON R | Driver | Royal Field Artillery |
| COMPTON J W | Driver | Army Service Corps (Awarded the MM) |
| DESBROW J | Private | Sherwood Foresters |
| DOLBY J | Corporal | Army Service Corps |
| DOLBY H | Lance Corporal | Royal Garrison Artillery (Awarded the MM) |
| FIRMEADOW M | Private | Royal Garrison Artillery |
| FITZJOHN G H | Trooper | Suffolk Yeomanry |
| FITZJOHN H | Lance Corporal | Northamptonshire Regiment |
| GARNER W | Corporal | Northamptonshire Regiment |
| GILBERT E | Private | Royal Defence Corps |
| HULL G A | Private | Royal Air Force |
| HULL J W | Private | Cambridgeshire Regiment |
| JOHNSON B C | Corporal | Seaforth Highlanders |
| LOCK F | Driver | Royal Horse Artillery |
| LOCK N | Private | Northamptonshire Regiment |
| MEARS W H | Private | The Queens |
| MORRIS S | Sergeant | Bedfordshire Regiment |
| MOULD H | Private | Agricultural Labour Corps |
| MOULD W | Private | Northamptonshire Regiment |
| PRIDMORE J | Driver | Army Service Corps |
| RIPPIN J | Lance Corporal | Warwickshire Regiment |
| SANDERSON G | Private | Northamptonshire Regiment |
| SHARMAN A | Private | Northamptonshire Regiment |
| SMITH G | Private | Bedfordshire Regiment |
| SPADEMAN A (Bert) | Sapper | Canadian Railway Troops |
| TRAYFORD G | Private | Northamptonshire Regiment |
| TRAYFORD J | Drummer | Yorkshire Regiment |
| WELLS C W | Saddler Corporal | Northamptonshire Yeomanry |
| WISE C L | Driver | Royal Field Artillery |
| WISE F | Corporal | Royal Engineers |
| WRIGHT C A | Corporal | County of London Regiment |
Post Views: 616
